10 rows
| Northwind Traders | EMEA | Scale | 128 | 14,200 | 2d ago |
| Alpine Freight | EMEA | Growth | 42 | 5,100 | 9d ago |
| Sable and Co | AMER | Scale | 96 | 11,800 | 4d ago |
| Kestrel Labs | APAC | Starter | 12 | 990 | 21d ago |
| Ironbark Health | AMER | Growth | 64 | 7,350 | 1d ago |
| Vela Robotics | APAC | Scale | 210 | 22,400 | 6d ago |
| Marlow Studio | EMEA | Starter | 8 | 640 | 30d ago |
| Quay Logistics | AMER | Growth | 55 | 6,120 | 12d ago |
| Tessellate | EMEA | Scale | 148 | 16,750 | 3d ago |
| Bramble Foods | APAC | Growth | 33 | 3,980 | 15d ago |
No account matches that filter.